Size Guide
Use the chart below to find your perfect fit. Measurements are body measurements in inches.
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| 2XS | 30.5 | 23.5 | 34 |
| XS | 32.5 | 25 | 35.5 |
| S | 34 | 27 | 37 |
| M | 35.5 | 28.5 | 38.5 |
| L | 37.5 | 30.5 | 40.5 |
| XL | 39.5 | 32.5 | 42.5 |
Tip: measure yourself and compare to the chart above rather than relying on your usual size, as fit can vary between styles.